- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0045 | Flat | Sant Pol de Mar | 1 | 58 | 22 | €1,250/month | |
EDF0015 | Buildings | Tordera | 456 | 21 | €1,800 | ||
HOT0002 | Hotels | Mora de Ebro | 12 | 657 | 47 | €3,000/month | |
PIS0035 | Flat | Barcelona | 1 | 56 | 13 | €3,500/month | |
CHA0009 | Villa | Sant Vicenç de Montalt | 10 | 750 | 37 | €15,000/month |
Showing 1 to 5 of 5